CDFW
California Saltwater Fishing Regulations
A quick pre-trip summary of bag limits, size limits and seasons; the official CDFW regulations and latest notices are authoritative.
These are California rules. In Mexican waters (Coronado Islands, Rosarito, Ensenada and farther south) CDFW rules do not apply: you need a Mexican fishing license (CONAPESCA) and Mexican rules apply.
Rockfish & Groundfish Bag and Size Limits
| Species | Status | Today | Bag limit | Size limit | Depth / area | Note |
|---|---|---|---|---|---|---|
| Sub-limit | Today11/22 Only outside 50 fathoms | Bag limitSouthern California: daily maximum 2 fish, counts toward the 10-fish RCG combined bag limit. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; only outside the 50-fathom RCA line 10/1-12/31. | NoteSouthern California is not 4 fish; the 4-fish limit applies only in the Northern Management Area. | |
| Sub-limit | Today11/22 Closed, release | Bag limitDaily maximum 1 fish, counts toward the 10-fish RCG combined bag limit. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; closed 10/1-12/31 (nearshore rockfish, cabezon, greenling). | NoteColor varies widely; easily confused with quillback, gopher and other nearshore rockfish. | |
| Sub-limit | Today11/22 Only outside 50 fathoms | Bag limitDaily maximum 2 fish, counts toward the 10-fish RCG combined bag limit. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; only outside the 50-fathom RCA line 10/1-12/31. | NoteDo not confuse it with yelloweye; yelloweye may not be kept. | |
| No take | Today11/22 No retention all year | Bag limitNo retention: 0 fish. | Size limitMay not be kept; must be released. | Depth / areaSouthern California: no retention at any depth year-round; also avoid Cowcod Conservation Areas and Groundfish Exclusion Areas. | NoteHigh-risk no-retention fish. If you cannot identify it with certainty, do not keep it. | |
| No take | Today11/22 No retention all year | Bag limitNo retention: 0 fish. | Size limitMay not be kept; must be released. | Depth / areaSouthern California: no retention at any depth year-round. | NoteSimilar to canary; check the eyes and body color. If unsure, release it. | |
| No take | Today11/22 No retention all year | Bag limitNo retention: 0 fish. | Size limitMay not be kept; must be released. | Depth / areaSouthern California: no retention at any depth year-round. | NoteCDFW lists quillback as no retention; do not treat it as standard RCG. | |
| Standard RCG | Today11/22 Only outside 50 fathoms | Bag limitCounts toward the 10-fish RCG combined bag limit; no minimum size. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; only outside the 50-fathom RCA line 10/1-12/31. | NoteCommon deep-water rockfish in Southern California; RCG seasons and RCA lines still apply. | |
| Standard RCG | Today11/22 Only outside 50 fathoms | Bag limitCounts toward the 10-fish RCG combined bag limit; no minimum size. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; only outside the 50-fathom RCA line 10/1-12/31. | NoteOften appears in Southern California sportboat deep-water rockfish reports. | |
| Standard RCG | Today11/22 Only outside 50 fathoms | Bag limitCounts toward the 10-fish RCG combined bag limit; no minimum size. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; only outside the 50-fathom RCA line 10/1-12/31. | NoteBefore keeping it, confirm it is not a no-retention red rockfish. | |
| Standard RCG | Today11/22 Closed, release | Bag limitCounts toward the 10-fish RCG combined bag limit; no minimum size. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; closed 10/1-12/31 (nearshore rockfish, cabezon, greenling). | NoteNearshore rockfish; still counts toward the RCG combined bag limit. | |
| Own limit | Today11/22 Only outside 50 fathoms | Bag limit2 fish per day. | Size limitMinimum 22 inches total length; fillets on board at least 14 inches with the entire skin kept. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; only outside the 50-fathom RCA line 10/1-12/31. | NoteNot a rockfish, but shares Southern California groundfish season and depth limits with RCG. | |
| RCG complex | Today11/22 Closed, release | Bag limitCounts toward the 10-fish RCG combined bag limit; no minimum size. | Size limitNo minimum size; fillets on board must keep the entire skin. | Depth / areaSouthern California boats (Point Conception to the Mexican border): closed 1/1-3/31; all depths 4/1-6/30; only inside the 50-fathom (about 300 ft) RCA line 7/1-9/30; closed 10/1-12/31 (nearshore rockfish, cabezon, greenling). | NotePart of the RCG Complex: 10 fish combined with rockfish and greenling. | |
| Open year-round | Today11/22 Can keep | Bag limitDaily bag/possession limit 5 (not counted in the RCG 10). | Size limitNo minimum size. | Depth / areaOpen all year at all depths in Southern California, not subject to rockfish seasons or RCA lines; still avoid MPAs. | NoteVenomous dorsal spines: wear gloves when unhooking. |
Also Check Before You Fish
- The 50-fathom RCA line is an official coordinate line; it does not equal 300 ft on your fish finder.
- Oct 1 – Dec 31: Southern California nearshore rockfish, cabezon and greenling are closed; shelf rockfish (vermilion, bocaccio, starry and others) and lingcod may only be fished seaward of the 50-fathom RCA line.
- Boats must carry a ready-to-use descending device to release rockfish at the depth of capture.
- MPAs, Groundfish Exclusion Areas and Cowcod Conservation Areas restrict fishing on top of the regular species limits.
Official sources: CDFW groundfish regulations summary · CDFW ocean sport fishing map